Hoover, AL Market Data (1/2009 thru 12/2010) | |||
1/2009 - 12/2009 | 1/2010 - 12/2010 | Change | |
New Listings | 1949 | 2012 | 3.20% |
Closed Sales | 929 | 994 | 7.00% |
Median Sales Price | $261,960 | $265,000 | 1.20% |
Percent of Original List Price Received At Sale | 93.80% | 94.30% | 0.60% |
Average Days On Market Until Sale | 114 | 99 | -12.80% |
The Local Housing Market in Hoover Alabama seems to have gotten a little better last year. Yearly data for 2010 compared against data from 2009 shows that home prices have gone up as well as the number of homes sold. The Average Days on the market has dropped despite more listings on the market. If you have any questions about this data or would like to buy or sell a home, please feel free to give me a call at: 205-520-3039. You can also do your own Home Search on my website at: http://www.birmingham-realty.com/.
No comments:
Post a Comment